<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Business Research Blog</title>
	<atom:link href="http://www.brekiri.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brekiri.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 25 Aug 2010 02:19:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Competitive Advantage by Michael Porter, Part 3 by Whitening Veneers</title>
		<link>http://www.brekiri.com/blog/290/competitive-advantage-by-michael-porter-part-3/comment-page-1/#comment-105</link>
		<dc:creator>Whitening Veneers</dc:creator>
		<pubDate>Wed, 25 Aug 2010 02:19:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.brekiri.com/blog/?p=290#comment-105</guid>
		<description>I&#039;m so love this blog, already bookmarked it! Thanks.</description>
		<content:encoded><![CDATA[<p>I&#39;m so love this blog, already bookmarked it! Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Secrets of Market Sizing by Chris KEler</title>
		<link>http://www.brekiri.com/blog/77/the-secrets-of-market-sizing/comment-page-1/#comment-104</link>
		<dc:creator>Chris KEler</dc:creator>
		<pubDate>Wed, 28 Jul 2010 04:11:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.brekiri.com/blog/?p=77#comment-104</guid>
		<description>Nice post Greg. Very helpful</description>
		<content:encoded><![CDATA[<p>Nice post Greg. Very helpful</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Competitive Advantage by Michael Porter, Part 1 by Types of Competitive Advantage - Topic Research, Trends and Surveys</title>
		<link>http://www.brekiri.com/blog/220/competitive-advantage-by-michael-porter/comment-page-1/#comment-103</link>
		<dc:creator>Types of Competitive Advantage - Topic Research, Trends and Surveys</dc:creator>
		<pubDate>Fri, 16 Jul 2010 14:26:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.brekiri.com/blog/?p=220#comment-103</guid>
		<description>[...] those provided by a ... Read More      RECOMMENDED BOOKS               REVIEWS AND OPINIONS      Competitive Advantage by Michael Porter, Part 1 « The Business ...    was maybe the first business book to make an impact on my work.  I had just started working at a [...]</description>
		<content:encoded><![CDATA[<p>[...] those provided by a &#8230; Read More      RECOMMENDED BOOKS               REVIEWS AND OPINIONS      Competitive Advantage by Michael Porter, Part 1 « The Business &#8230;    was maybe the first business book to make an impact on my work.  I had just started working at a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rules of Thumb for Business Analysis by Dua_ravi</title>
		<link>http://www.brekiri.com/blog/354/rules-of-thumb-for-business-analysis/comment-page-1/#comment-100</link>
		<dc:creator>Dua_ravi</dc:creator>
		<pubDate>Tue, 15 Jun 2010 12:23:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.brekiri.com/blog/?p=354#comment-100</guid>
		<description>When thinking about  Business Problems think of these four things and everything will get sorted out .&lt;br&gt;&lt;br&gt;1. What is the root cause of Problem ?&lt;br&gt;2. What are possible solutions ?&lt;br&gt;3. How do I communicate the solution ?&lt;br&gt;4. What will be impact of solution ?&lt;br&gt;&lt;br&gt;For Example - Attrition is the problem for IT companies and a company does some data crunching and results are that people are leaving the organisation because of better prospects , here the root cause is better prospects is what a normal person will think however it is more complicated then that when you look at data it gives you direction but that direction may not always be correct one as a business analyst you need to create conclusions and not follow conclusions , in the example shared above the BA finds out real reason for attrition is better opportunities because there has been sudden demand for SAP skills and people who are SAP are moving out due to it . Now comes finding out what possible solutions are and BA can go ahead and list down all the solutions possible and gives a ranking to each of the solution after carefully interviewing people /customers and gives rankings to each of these solutions ..remember no solution is full proof and sometimes it is combination of solutions which may work so ranking solutions paves way for such situations. Next comes understanding impact of each solution , if the solution was to increase compensation the impact will be financial to company or may impact planned growth due to restrained financial resources to solve the situation at hand. Communication plays a pivotal role in how people percieve things and it should be handled with maturity and experts should be involved and if possible drafts should be prepared accordingly.</description>
		<content:encoded><![CDATA[<p>When thinking about  Business Problems think of these four things and everything will get sorted out .</p>
<p>1. What is the root cause of Problem ?<br />2. What are possible solutions ?<br />3. How do I communicate the solution ?<br />4. What will be impact of solution ?</p>
<p>For Example &#8211; Attrition is the problem for IT companies and a company does some data crunching and results are that people are leaving the organisation because of better prospects , here the root cause is better prospects is what a normal person will think however it is more complicated then that when you look at data it gives you direction but that direction may not always be correct one as a business analyst you need to create conclusions and not follow conclusions , in the example shared above the BA finds out real reason for attrition is better opportunities because there has been sudden demand for SAP skills and people who are SAP are moving out due to it . Now comes finding out what possible solutions are and BA can go ahead and list down all the solutions possible and gives a ranking to each of the solution after carefully interviewing people /customers and gives rankings to each of these solutions ..remember no solution is full proof and sometimes it is combination of solutions which may work so ranking solutions paves way for such situations. Next comes understanding impact of each solution , if the solution was to increase compensation the impact will be financial to company or may impact planned growth due to restrained financial resources to solve the situation at hand. Communication plays a pivotal role in how people percieve things and it should be handled with maturity and experts should be involved and if possible drafts should be prepared accordingly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rules of Thumb for Business Analysis by David Wright</title>
		<link>http://www.brekiri.com/blog/354/rules-of-thumb-for-business-analysis/comment-page-1/#comment-96</link>
		<dc:creator>David Wright</dc:creator>
		<pubDate>Fri, 11 Jun 2010 09:26:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.brekiri.com/blog/?p=354#comment-96</guid>
		<description>Business Requirements, primarily for but not limited to Information Systems. I think what I do has co-opted the name &quot;Business Analysis&quot;, such as at &lt;a href=&quot;http://www.iiba.com&quot; rel=&quot;nofollow&quot;&gt;www.iiba.com&lt;/a&gt;, though arguably what you do better deserves the name. As the ancient Asian saying states, &quot;All Wisdom starts with calling things by their right names.&quot;</description>
		<content:encoded><![CDATA[<p>Business Requirements, primarily for but not limited to Information Systems. I think what I do has co-opted the name &#8220;Business Analysis&#8221;, such as at <a href="http://www.iiba.com" rel="nofollow">http://www.iiba.com</a>, though arguably what you do better deserves the name. As the ancient Asian saying states, &#8220;All Wisdom starts with calling things by their right names.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rules of Thumb for Business Analysis by Greg4</title>
		<link>http://www.brekiri.com/blog/354/rules-of-thumb-for-business-analysis/comment-page-1/#comment-94</link>
		<dc:creator>Greg4</dc:creator>
		<pubDate>Thu, 10 Jun 2010 07:44:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.brekiri.com/blog/?p=354#comment-94</guid>
		<description>&quot;Business analyst&quot; is definitely an ambiguous term, and I should have&lt;br&gt;clarified what I meant by it.  I&#039;m looking at it primarily from the&lt;br&gt;perspective of management consulting or internal analytical work, which&lt;br&gt;could take place in a variety of functions including marketing, strategy,&lt;br&gt;operations, and supply chain.  The term is also used in IT work, but I don&#039;t&lt;br&gt;necessarily have IT systems or requirements in mind.&lt;br&gt;&lt;br&gt;An example might be coming up with a new marketing strategy for a company.&lt;br&gt; Inputs would include customer interviews, financial data, sales force&lt;br&gt;performance metrics, and discussions with the management team.  Outputs&lt;br&gt;would include strategy recommendations and an implementation plan, and&lt;br&gt;potentially program management and training assistance.  The work in the&lt;br&gt;middle would consist of qualitative and quantitative analysis.&lt;br&gt;&lt;br&gt;I hope that makes it clearer what I had in mind.  What does your BA work&lt;br&gt;involve?</description>
		<content:encoded><![CDATA[<p>&#8220;Business analyst&#8221; is definitely an ambiguous term, and I should have<br />clarified what I meant by it.  I&#39;m looking at it primarily from the<br />perspective of management consulting or internal analytical work, which<br />could take place in a variety of functions including marketing, strategy,<br />operations, and supply chain.  The term is also used in IT work, but I don&#39;t<br />necessarily have IT systems or requirements in mind.</p>
<p>An example might be coming up with a new marketing strategy for a company.<br /> Inputs would include customer interviews, financial data, sales force<br />performance metrics, and discussions with the management team.  Outputs<br />would include strategy recommendations and an implementation plan, and<br />potentially program management and training assistance.  The work in the<br />middle would consist of qualitative and quantitative analysis.</p>
<p>I hope that makes it clearer what I had in mind.  What does your BA work<br />involve?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rules of Thumb for Business Analysis by David Wright</title>
		<link>http://www.brekiri.com/blog/354/rules-of-thumb-for-business-analysis/comment-page-1/#comment-93</link>
		<dc:creator>David Wright</dc:creator>
		<pubDate>Thu, 10 Jun 2010 07:20:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.brekiri.com/blog/?p=354#comment-93</guid>
		<description>I am trying to figure out what your main deliverables as a BA, what are your inputs and what value do  you add? Priorities? Conclusions? ideas? System recommendations? &lt;br&gt;&lt;br&gt;Because I am a BA consultant, and do none of these things.</description>
		<content:encoded><![CDATA[<p>I am trying to figure out what your main deliverables as a BA, what are your inputs and what value do  you add? Priorities? Conclusions? ideas? System recommendations? </p>
<p>Because I am a BA consultant, and do none of these things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Competitive Advantage by Michael Porter, Part 4 by Marco Monfils</title>
		<link>http://www.brekiri.com/blog/343/competitive-advantage-by-michael-porter-part-4/comment-page-1/#comment-92</link>
		<dc:creator>Marco Monfils</dc:creator>
		<pubDate>Mon, 31 May 2010 02:35:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.brekiri.com/blog/?p=343#comment-92</guid>
		<description>Hi Greg, thanks you for the reply, and yes, I understand what you say. I do however see a difference between different and differentiated. &lt;br&gt;&lt;br&gt;If something is different (there is no alternative), this should in theory command a premium. &lt;br&gt;&lt;br&gt;If something is differentiated, but lacks a credible point of difference, it will not be able to command a premium, at least not from a brand point of view...&lt;br&gt;&lt;br&gt;My 1c-&lt;br&gt;&lt;br&gt;The practice of differentiation (as the sole RTB) in support of premium price dates from the past. If  you cling to this belief, you may find your brand is a legacy, marketing to the past (to consumer who also believes this).&lt;br&gt;&lt;br&gt;Differentiation as a marketing tool works best under parity price conditions.&lt;br&gt;&lt;br&gt;Thank you for opportunity to reply!</description>
		<content:encoded><![CDATA[<p>Hi Greg, thanks you for the reply, and yes, I understand what you say. I do however see a difference between different and differentiated. </p>
<p>If something is different (there is no alternative), this should in theory command a premium. </p>
<p>If something is differentiated, but lacks a credible point of difference, it will not be able to command a premium, at least not from a brand point of view&#8230;</p>
<p>My 1c-</p>
<p>The practice of differentiation (as the sole RTB) in support of premium price dates from the past. If  you cling to this belief, you may find your brand is a legacy, marketing to the past (to consumer who also believes this).</p>
<p>Differentiation as a marketing tool works best under parity price conditions.</p>
<p>Thank you for opportunity to reply!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rethinking the MBA by Tweets that mention Rethinking the MBA « The Business Research Blog -- Topsy.com</title>
		<link>http://www.brekiri.com/blog/350/rethinking-the-mba/comment-page-1/#comment-91</link>
		<dc:creator>Tweets that mention Rethinking the MBA « The Business Research Blog -- Topsy.com</dc:creator>
		<pubDate>Tue, 25 May 2010 16:33:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.brekiri.com/blog/?p=350#comment-91</guid>
		<description>[...] This post was mentioned on Twitter by RashEda, Greg Gentschev. Greg Gentschev said: MBA programs have a hard time being truly innovative. My review of the book Rethinking the MBA: http://bit.ly/9U9XQm [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by RashEda, Greg Gentschev. Greg Gentschev said: MBA programs have a hard time being truly innovative. My review of the book Rethinking the MBA: <a href="http://bit.ly/9U9XQm" rel="nofollow">http://bit.ly/9U9XQm</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Competitive Advantage by Michael Porter, Part 4 by Greg4</title>
		<link>http://www.brekiri.com/blog/343/competitive-advantage-by-michael-porter-part-4/comment-page-1/#comment-89</link>
		<dc:creator>Greg4</dc:creator>
		<pubDate>Tue, 18 May 2010 19:51:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.brekiri.com/blog/?p=343#comment-89</guid>
		<description>Thanks for the comments.  I&#039;m not sure that I agree that customers are less&lt;br&gt;willing to pay a premium for differentiated products.  If anything, I would&lt;br&gt;argue the opposite.  There are more and more premium products on the market,&lt;br&gt;everything from the Apple iPad to gourmet chocolate to flat screen&lt;br&gt;televisions.  The other thing I try to keep in mind is that a differentiated&lt;br&gt;product might not always be sold at a premium.  Products like Facebook are&lt;br&gt;free for consumers and priced at a commodity level for advertisers with the&lt;br&gt;goal of gaining market share based on their differentiation.</description>
		<content:encoded><![CDATA[<p>Thanks for the comments.  I&#39;m not sure that I agree that customers are less<br />willing to pay a premium for differentiated products.  If anything, I would<br />argue the opposite.  There are more and more premium products on the market,<br />everything from the Apple iPad to gourmet chocolate to flat screen<br />televisions.  The other thing I try to keep in mind is that a differentiated<br />product might not always be sold at a premium.  Products like Facebook are<br />free for consumers and priced at a commodity level for advertisers with the<br />goal of gaining market share based on their differentiation.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
